Frigidaire 2383 Series Stainless Steel French Door Refrigerator
sku: 7170146
vendor sku: PRFC2383AF
This Frigidaire Professional French door refrigerator offers a freshness system that maintains the taste and texture of even your most delicate foods. Our freshness system is packed with technologies that keep food fresh and reduce food waste, such as our cooling system, advanced crispers, and our genuine air and water filtration.
| dimensions assembled | 36.00W x 70.00H x 30.80L | length inches assembled | 30.8 |
|---|---|---|---|
| height inches | 72 | width inches | 37.68 |
| height inches assembled | 70 | width inches assembled | 36 |
| length inches | 30.72 |
| sku | 7170146 | leveling legs | Yes |
|---|---|---|---|
| air filter | Yes | lighting type | LED |
| air filter indicator | Yes | number of crispers | 2 |
| amperage | 3.3 | number of door bins | 6 |
| annual energy consumption | 598 | number of doors | 3 |
| approved for outdoor use | No | number of freezer baskets | 1 |
| cabinet color | Stainless Steel | number of freezer drawers | 1 |
| condenser type | Dynamic | odor filter | Yes |
| cooling system | Single Evaporator | product care | Wipe stainless steel surfaces with a damp cloth and mild detergent. Clean filters and air vents monthly to maintain optimal performance. |
| csa listed | Yes | prop 65 label | Yes |
| defrost type | Frost-Free | refrigerator capacity | 16.20 CUBIC FOOT |
| digital display | Yes | refrigerator type | French Door |
| door alarm | Yes | rollers | Yes |
| door finish | Smooth | sabbath mode | Yes |
| door style | French Door | shabbos compliance | STAR-K |
| energy star certified | Yes | smart appliance | No |
| freezer location | Bottom | total capacity | 23.30 CUBIC FOOT |
| freezer type | Drawer | touchscreen | No |
| hardware material | Stainless Steel | voltage | 120 |
| humidity controlled crispers | Yes | water dispenser | Internal |
| ice location | Door | water filter indicator | Yes |
| ice maker | Yes | water filtration | Yes |
| installation type | Counter-Depth | water inlet location | Back Lower Left |
| intended use | Residential |
| rebate | Yes |
|---|



