GE 12 Series Stainless Steel Bottom Freezer Refrigerator
sku: 7180427
vendor sku: GLE12HSPSS
This GE ENERGY STAR 11.9 Cu. Ft. Bottom-Freezer Refrigerator offers a sleek Counter Depth Design for a built-in look in smaller spaces. Key benefits include a Temperature Controlled Drawer for perfect food storage, a convenient Bottle Storage Rack, and flexible storage with a QuickSpace Shelf and Edge-to-Edge Glass Shelves, all illuminated by bright LED Lighting. It's ADA Compliant, Icemaker Ready, and Energy Star Certified for efficiency.
| dimensions assembled | 23.50W x 70.00H x 26.50L | length inches assembled | 26.5 |
|---|---|---|---|
| height inches | 70 | width inches | 23.5 |
| height inches assembled | 70 | width inches assembled | 23.5 |
| length inches | 26.5 |
| sku | 7180427 | number of crispers | 1 |
|---|---|---|---|
| amperage | 6.5 | number of door bins | 6 |
| annual energy consumption | 303 | number of doors | 2 |
| approved for outdoor use | No | number of freezer baskets | 2 |
| cabinet color | Stainless Steel | number of freezer drawers | 2 |
| defrost type | Manual | product care | Wipe exterior with a damp cloth and mild detergent; clean interior shelves and drawers monthly with warm water and baking soda solution; avoid abrasive cleaners. |
| digital display | Yes | refrigerator capacity | 7.71 CUBIC FOOT |
| door style | Bottom Freezer | refrigerator type | Bottom Freezer |
| energy star certified | Yes | shelf material | Glass |
| freezer location | Bottom | smart appliance | No |
| freezer type | Drawer | special order | Yes |
| hardware material | Stainless Steel | total capacity | 11.90 CUBIC FOOT |
| ice maker | No | voltage | 120 |
| installation type | Counter-Depth | water dispenser | None |
| intended use | Residential | water filter indicator | No |
| leveling legs | Yes | water inlet location | Back Lower Left |
| Energy Guide | View | Quick Specs | View |
|---|---|---|---|
| Installation Instructions | View | Warranty | View |



