GE Profile 23 Series Black Side By Side Refrigerator
sku: 7180444
vendor sku: GSE23GGPBB
This GE ENERGY STAR 23.0 Cu. Ft. Side-By-Side Refrigerator offers a large capacity in a compact 33-inch design. Enjoy organized storage with Edge-to-Edge Shelves, Clear Door Shelves, and Interior Storage Drawers. Features include an External Dispenser for filtered water and ice, LED Lighting, an Electronic Display for precise temperature control, and a Door Alarm to ensure food freshness.
| dimensions assembled | 32.75W x 69.88H x 34.75L | length inches assembled | 34.75 |
|---|---|---|---|
| height inches | 69.63 | width inches | 32.75 |
| height inches assembled | 69.88 | width inches assembled | 32.75 |
| length inches | 34.75 |
| sku | 7180444 | number of crispers | 2 |
|---|---|---|---|
| amperage | 6 | number of door bins | 6 |
| annual energy consumption | 479 | number of doors | 2 |
| approved for outdoor use | No | product care | Wipe exterior with a damp cloth; clean interior shelves and bins with mild detergent; defrost freezer as needed; replace water filter every 6 months. |
| cabinet color | Black | prop 65 label | Yes |
| defrost type | Frost-Free | refrigerator capacity | 16.07 CUBIC FOOT |
| digital display | Yes | refrigerator type | Side-by-Side |
| door bin material | Clear | sabbath mode | Yes |
| door finish | Glossy | shabbos compliance | Shabbos Keeper |
| door style | Side-by-Side | shelf material | Glass |
| energy star certified | Yes | smart appliance | Yes |
| freezer location | Side | special order | Yes |
| hardware material | Metal | total capacity | 23.01 CUBIC FOOT |
| ice location | Door | voltage | 120 |
| ice maker | Yes | water dispenser | External |
| ice shape | Cube | water filter indicator | Yes |
| installation type | Freestanding | water filtration | Yes |
| intended use | Residential | water inlet location | Back Lower Left |
| lighting type | LED |
| Energy Guide | View | Quick Specs | View |
|---|---|---|---|
| Installation Instructions | View |





