Café 19 Series Black French Door Refrigerator
sku: 7180890
vendor sku: CWE19SP3ND1
Elevate your kitchen with the CAFE ENERGY STAR 18.6 Cu. Ft. Counter-Depth French-Door Refrigerator. Enjoy a seamless built-in look with its counter-depth design that fits flush in a 33-inch opening. Standout features include the internal water dispenser for a clean exterior, showcase LED lighting, a full-width adjustable-temperature drawer, and the Turbo Cool setting to quickly maintain freshness. This model offers customization with premium finishes and hardware, plus practical benefits like a Quick Space shelf, Advanced Water Filtration (reducing 50+ impurities), and available Enhanced Shabbos Mode compatibility.
| dimensions assembled | 32.75W x 69.88H x 31.00L | length inches assembled | 31 |
|---|---|---|---|
| height inches | 69.88 | width inches | 32.75 |
| height inches assembled | 69.88 | width inches assembled | 32.75 |
| length inches | 31 |
| sku | 7180890 | lighting type | LED |
|---|---|---|---|
| amperage | 15 | number of crispers | 2 |
| approved for outdoor use | No | number of door bins | 5 |
| cabinet color | Black | number of doors | 3 |
| cooling system | Dual Evaporator | number of freezer baskets | 2 |
| csa listed | Yes | product care | Wipe exterior with a damp cloth and mild detergent; clean interior shelves periodically with warm water; replace water filter every 6 months. |
| digital display | Yes | prop 65 label | Yes |
| door alarm | Yes | refrigerator type | French Door |
| door bin material | Plastic | shelf material | Plastic |
| door style | French Door | smart appliance | Yes |
| energy star certified | Yes | special order | Yes |
| freezer location | Bottom | total capacity | 19.00 CUBIC FOOT |
| ice location | Door | voltage | 120 |
| ice maker | Yes | water dispenser | External |
| ice shape | Cube | water filter indicator | Yes |
| installation type | Freestanding | water filtration | Yes |
| intended use | Residential | water inlet location | Back Lower Left |
| leveling legs | No |
| rebate | Yes |
|---|
| Energy Guide | View | Quick Specs | View |
|---|---|---|---|
| Installation Instructions | View | Warranty | View |




