LG 2002 Series Black Top Freezer Refrigerator
139
sku: 7190211
vendor sku: LTCS20020B
$849.00$1,154.00
$19/ Month
with 60 months financing.
20 cu. ft. Top Freezer Refrigerator
Enjoy generous 20 cu. ft. capacity for all your groceries. The reversible door offers flexible placement options in your kitchen layout. Premium LED lighting brightens the interior, and the refrigerator is rated ENERGY STAR Most Efficient 2020, helping you save energy. An ice maker is available as an optional accessory.
| dimensions assembled | 30.00W x 66.00H x 33.75L | length inches assembled | 33.75 |
|---|---|---|---|
| height inches | 67.5 | width inches | 28.75 |
| height inches assembled | 66 | width inches assembled | 30 |
| length inches | 28.75 |
| sku | 7190211 | number of doors | 2 |
|---|---|---|---|
| amperage | 12 | product care | Wipe interior and exterior with a damp cloth regularly; clean condenser coils twice a year to maintain efficiency. |
| approved for outdoor use | No | refrigerator type | Top Freezer |
| cabinet color | Black | shelf material | Glass |
| digital display | Yes | smart appliance | No |
| door bin material | Clear | special order | Yes |
| door style | Top Freezer | upc | 195174004548 |
| freezer location | Top | voltage | 120 |
| ice maker | No | water dispenser | None |
| installation type | Freestanding | water filter indicator | No |
| intended use | Residential | water filtration | No |
| number of crispers | 2 | water inlet location | Back Lower Left |
| number of door bins | 5 |
| Energy Guide | View | Specifications Sheet | View |
|---|




