Bosch Benchmark Panel Ready 30" Built In Bottom Freezer Refrigerator
sku: 7300137
vendor sku: B30IB100SP
Thrill your inner designer with the beautifully designed Bosch 30" Benchmark built-in refrigerator. Preserve food longer with VitaFresh pro - precise humidity and temperature control adjusted to your specific needs. With a seamless look that integrates into any kitchen, make storage space all about your needs with adjustable premium metal door bins, split shelves, and 3-tiered freezer drawers. The internal water and ice dispensers keep the exterior design clean, while the UltraClarityPro system keeps it pure by removing an industry-leading >99.9% of impurities. Even the ice speaks to your good taste: a slow-melting, distinctive pyramid shape, up to 5.5 lbs per day, with a Quick Ice feature for when suddenly it's a party. And now, the beauty runs even deeper with a premium stainless interior, showcased with tasteful LED lighting. Dominate your kitchen design with Benchmark, the built-in that stands out.
| dimensions assembled | 29.75W x 83.56H x 24.00L | length inches assembled | 24 |
|---|---|---|---|
| height inches | 89.38 | product weight in lbs | 200 |
| height inches assembled | 83.56 | width inches | 33.06 |
| length inches | 29.94 | width inches assembled | 29.75 |
| sku | 7300137 | lighting type | LED |
|---|---|---|---|
| amperage | 15 | number of crispers | 1 |
| annual energy consumption | 560 | number of doors | 2 |
| approved for outdoor use | No | number of freezer baskets | 3 |
| assembly required | No | number of freezer drawers | 3 |
| cabinet color | Stainless Steel | plug type | 3-Prong |
| defrost type | Frost-Free | product care | Wipe interior and exterior surfaces with a damp cloth; clean water filter as recommended; avoid abrasive cleaners to maintain finish. |
| digital display | Yes | prop 65 label | Yes |
| door alarm | Yes | refrigerator capacity | 10.90 CUBIC FOOT |
| door finish | Smooth | refrigerator type | Bottom Freezer |
| door style | Bottom Freezer | shelf material | Glass |
| freezer location | Bottom | special order | Yes |
| freezer type | Drawer | total capacity | 16.50 CUBIC FOOT |
| hardware material | Stainless Steel | voltage | 120 |
| humidity controlled crispers | Yes | warranty info | 1 year limited |
| ice maker | No | water dispenser | Internal |
| installation type | Built-In | water filter indicator | Yes |
| intended use | Residential | water filtration | Yes |
| leveling legs | Yes | water inlet location | Back Lower Left |
| rebate | Yes |
|---|

