Bosch 500 Series Black 36" French Door Refrigerator
sku: 7300140
vendor sku: B36CD52SNB
Introducing the QuickIcePro System, the industry s fastest refrigerator ice maker*, only in the new Bosch counter-depth refrigerator. Bosch s QuickIcePro System lets you enjoy freshly filtered ice that s replenished fast. So you can say farewell to frequent ice runs to the store.*Based on single ice maker production rates during a 24-hour period, measured per IEC standard and manufacturer user s manuals, for brands identified in US and Canada TraQline as freestanding French door bottom mount refrigerators.
| dimensions assembled | 35.62W x 70.00H x 27.81L | length inches assembled | 27.81 |
|---|---|---|---|
| counter depth | Yes | product weight in lbs | 150 |
| height inches | 75.79 | width inches | 39.29 |
| height inches assembled | 70 | width inches assembled | 35.62 |
| length inches | 31.65 |
| sku | 7300140 | lighting type | LED |
|---|---|---|---|
| amperage | 6 | number of crispers | 1 |
| annual energy consumption | 656 | number of door bins | 7 |
| appliance color | Black Stainless Steel | number of doors | 3 |
| approved for outdoor use | No | number of freezer baskets | 1 |
| assembly required | No | number of freezer drawers | 1 |
| cabinet color | Black | plug type | 3-Prong |
| defrost type | Frost-Free | product care | Wipe exterior with a damp cloth and mild detergent; clean water filter monthly; avoid abrasive cleaners to maintain finish. |
| door alarm | Yes | prop 65 label | Yes |
| door finish | Smooth | refrigerator capacity | 15.20 CUBIC FOOT |
| door style | French Door | refrigerator type | French Door |
| energy star certified | Yes | shelf material | Glass |
| freezer location | Bottom | total capacity | 21.60 CUBIC FOOT |
| freezer type | Drawer | voltage | 120 |
| humidity controlled crispers | Yes | warranty info | 1 year limited |
| ice maker | Yes | water dispenser | External |
| installation type | Counter-Depth | water filter indicator | Yes |
| intended use | Residential | water filtration | Yes |
| leveling legs | Yes | water inlet location | Back Lower Left |
| rebate | Yes |
|---|
| Energy Guide Pdf | View | Spec Sheet Pdf | View |
|---|---|---|---|
| Home Connect Guide Pdf | View | User Manual Pdf | View |
| Installation Manual Pdf | View | Warranty Pdf | View |




