Bosch 800 Series Stainless Steel 36" French Door Refrigerator
sku: 7300143
vendor sku: B36CL80SNS
Introducing the revolutionary, Bosch counter-depth refrigerators, with a streamlined interior and advanced freshness system designed to keep the ingredients you love fresher longer. Enjoy less food waste, and more thoughtful design. Our revolutionary FarmFresh System combines four innovative technologies designed to take food preservation to the next level, while minimizing food waste. Working in harmony, the (1) VitaFreshPro, (2) FreshProtect Ethylene Filter, (3) MultiAirFlow, and (4) AirFresh Filter provide the optimal envirionment for your food storage needs. An industry first, VitaFreshPro automatically balances BOTH temperature and humidity. From produce to meats to cheeses, pre-programmed settings calibrate the optimal environment, removing the guesswork from food storage. FreshProtect absorbs naturally occurring ethylene to slow ripening, so produce stays fresher, longer. MultiAirFlow and AirFreshFilter work together to keep the temperature in your entire fridge consistent while reducing odors. It s refrigeration, reinvented.
| dimensions assembled | 35.62W x 72.00H x 31.13L | length inches assembled | 31.13 |
|---|---|---|---|
| counter depth | Yes | product weight in lbs | 171 |
| height inches | 77.76 | width inches | 39.29 |
| height inches assembled | 72 | width inches assembled | 35.62 |
| length inches | 31.65 |
| sku | 7300143 | leveling legs | Yes |
|---|---|---|---|
| amperage | 15 | lighting type | LED |
| annual energy consumption | 510 | number of crispers | 1 |
| appliance color | Stainless Steel | number of door bins | 6 |
| approved for outdoor use | No | number of doors | 4 |
| assembly required | No | number of freezer baskets | 1 |
| cabinet color | Stainless Steel | number of freezer drawers | 1 |
| defrost type | Frost-Free | plug type | 3-Prong |
| digital display | Yes | product care | Wipe exterior with a soft damp cloth and mild detergent. Clean water filter monthly. Professional servicing recommended for internal components. |
| door alarm | Yes | prop 65 label | Yes |
| door finish | Smooth | refrigerator capacity | 15.00 CUBIC FOOT |
| door style | French Door | refrigerator type | French Door |
| energy star certified | Yes | shelf material | Glass |
| freezer location | Bottom | smart appliance | Yes |
| freezer type | Drawer | total capacity | 21.00 CUBIC FOOT |
| hardware material | Stainless Steel | voltage | 120 |
| humidity controlled crispers | Yes | warranty info | 1 year limited |
| ice location | Freezer | water dispenser | Internal |
| ice maker | Yes | water filter indicator | Yes |
| installation type | Counter-Depth | water filtration | Yes |
| intended use | Residential | water inlet location | Back Lower Left |
| rebate | Yes |
|---|
| Energy Guide Pdf | View | Spec Sheet Pdf | View |
|---|---|---|---|
| Environmental Decree Pdf | View | User Manual Pdf | View |
| Home Connect Guide Pdf | View | Warranty Pdf | View |
| Installation Manual Pdf | View |




