Bosch 800 Series Stainless Steel 36" French Door Refrigerator
(0)
sku: 7300144
vendor sku: B36CL81ENG
$4,679.00$5,749.00
$100/ Month
with 60 months financing.
800 Series, French Door Bottom Mount Refrigerator, Glass door, 36'', Stainless steel
The new Bosch Refreshment Center refrigerator features a glass display drawer that holds up to 17 standard wine bottles. Pre-programmed settings take the guesswork out of finding the optimal temperature-from craft beer and wines, to champagne, juice, and other beverages.
| dimensions assembled | 35.62W x 72.00H x 29.00L | length inches assembled | 29 |
|---|---|---|---|
| counter depth | Yes | product weight in lbs | 186 |
| height inches | 77.75 | width inches | 39.29 |
| height inches assembled | 72 | width inches assembled | 35.62 |
| length inches | 31.65 |
| sku | 7300144 | leveling legs | Yes |
|---|---|---|---|
| amperage | 15 | lighting type | LED |
| annual energy consumption | 568 | number of crispers | 1 |
| appliance color | Stainless Steel | number of door bins | 6 |
| approved for outdoor use | No | number of doors | 4 |
| assembly required | No | number of freezer baskets | 1 |
| cabinet color | Stainless Steel | number of freezer drawers | 1 |
| child lock | Yes | plug type | 3-Prong |
| defrost type | Frost-Free | product care | Wipe exterior with a damp cloth and mild detergent; clean water filter monthly; avoid abrasive cleaners to maintain stainless steel finish. |
| digital display | Yes | prop 65 label | Yes |
| door alarm | Yes | refrigerator capacity | 14.50 CUBIC FOOT |
| door finish | Smooth | refrigerator type | French Door |
| door style | French Door | shelf material | Glass |
| energy star certified | Yes | smart appliance | Yes |
| freezer location | Bottom | total capacity | 20.50 CUBIC FOOT |
| freezer type | Drawer | warranty info | 1 year limited |
| hardware material | Stainless Steel | water dispenser | Internal |
| ice maker | No | water filter indicator | Yes |
| installation type | Counter-Depth | water filtration | Yes |
| intended use | Residential | water inlet location | Back Lower Left |
| rebate | Yes |
|---|
| Energy Guide Pdf | View | Spec Sheet Pdf | View |
|---|---|---|---|
| Environmental Decree Pdf | View | User Manual Pdf | View |
| Home Connect Guide Pdf | View | Warranty Pdf | View |
| Installation Manual Pdf | View |




