Bosch 100 Series Stainless Steel 36" French Door Refrigerator
sku: 7300149
vendor sku: B36FD10ENS
Never run out of ice with the QuickIce Pro System, the fastest refrigerator ice maker in it's class*, producing 8 lbs. of ice per day. The external ice and water dispenser accomodates oversized drink containers, plus easy water refill with one touch bottle fill. Sleek integrated handles fit into any kitchen to give you a premium look and feel. New anti-fingerprint stainless steel prevents smudges and fingerprints.(BR)(BR)*Based on single ice maker production rates during a 24-hour period, measured per IEC standard and manufacturer user s manuals, for brands identified in US and Canada TraQline as freestanding French door bottom mount refrigerators.
| dimensions assembled | 35.62W x 70.00H x 32.12L | length inches assembled | 32.12 |
|---|---|---|---|
| counter depth | No | product weight in lbs | 161 |
| height inches | 73.03 | width inches | 39.29 |
| height inches assembled | 70 | width inches assembled | 35.62 |
| length inches | 35.98 |
| sku | 7300149 | intended use | Residential |
|---|---|---|---|
| amperage | 10 | leveling legs | Yes |
| annual energy consumption | 702 | number of crispers | 1 |
| appliance color | Stainless Steel | number of doors | 3 |
| approved for outdoor use | No | number of freezer baskets | 1 |
| assembly required | No | number of freezer drawers | 1 |
| cabinet color | Stainless Steel | plug type | 3-Prong |
| cooling system | Dual Evaporator | product care | Wipe stainless steel surfaces with a damp cloth to maintain the anti-fingerprint finish. Clean water filter monthly and perform professional cleaning as needed. |
| defrost type | Frost-Free | prop 65 label | Yes |
| door alarm | Yes | refrigerator capacity | 18.00 CUBIC FOOT |
| door finish | Smooth | refrigerator type | French Door |
| door style | French Door | rollers | No |
| energy star certified | Yes | shelf material | Glass |
| freezer location | Bottom | total capacity | 26.00 CUBIC FOOT |
| freezer type | Drawer | warranty info | 1 year limited |
| hardware material | Stainless Steel | water dispenser | External |
| ice location | Freezer | water filter indicator | Yes |
| ice maker | Yes | water filtration | Yes |
| installation type | Freestanding | water inlet location | Back Lower Left |
| rebate | Yes |
|---|
| Energy Guide Pdf | View | User Manual Pdf | View |
|---|---|---|---|
| Installation Manual Pdf | View | Warranty Pdf | View |
| Spec Sheet Pdf | View |



