Bosch 500 Series Black 36" French Door Refrigerator
sku: 7300150
vendor sku: B36FD52SNB
Never run out of ice with the QuickIce Pro System, the industry's fastest refrigerator ice maker*, producing 12 lbs. of ice per day. The external ice and water dispenser accomodates oversized drink containers, plus easy water refill with one touch bottle fill. Bosch black stainless steel helps guard against scratches and fingerprints. (BR)(BR)*Based on single ice maker production rates during a 24-hour period, measured per IEC standard and manufacturer user s manuals, for brands identified in US and Canada TraQline as freestanding French door bottom mount refrigerators.
| dimensions assembled | 35.62W x 70.00H x 32.12L | length inches assembled | 32.12 |
|---|---|---|---|
| counter depth | No | product weight in lbs | 161 |
| height inches | 75.78 | width inches | 39.29 |
| height inches assembled | 70 | width inches assembled | 35.62 |
| length inches | 42 |
| sku | 7300150 | leveling legs | Yes |
|---|---|---|---|
| amperage | 15 | lighting type | LED |
| annual energy consumption | 702 | number of crispers | 1 |
| appliance color | Black Stainless Steel | number of door bins | 7 |
| approved for outdoor use | No | number of doors | 3 |
| assembly required | No | number of freezer baskets | 1 |
| cabinet color | Black | number of freezer drawers | 1 |
| defrost type | Frost-Free | plug type | 3-Prong |
| door alarm | Yes | product care | Wipe exterior with a damp cloth and mild detergent; clean water filter monthly; avoid abrasive cleaners. |
| door bin material | Plastic | prop 65 label | Yes |
| door finish | Smooth | refrigerator capacity | 15.20 CUBIC FOOT |
| door style | French Door | refrigerator type | French Door |
| energy star certified | Yes | shelf material | Glass |
| freezer location | Bottom | smart appliance | Yes |
| freezer type | Drawer | total capacity | 23.20 CUBIC FOOT |
| hardware material | Stainless Steel | voltage | 120 |
| humidity controlled crispers | Yes | warranty info | 1 year limited |
| ice location | Freezer | water dispenser | External |
| ice maker | Yes | water filter indicator | Yes |
| installation type | Freestanding | water filtration | Yes |
| intended use | Residential | water inlet location | Bottom Back Left |
| rebate | Yes |
|---|
| Energy Guide Pdf | View | User Manual Pdf | View |
|---|---|---|---|
| Installation Manual Pdf | View | Warranty Pdf | View |
| Spec Sheet Pdf | View |




