Bosch 500 Series Stainless Steel 36" French Door Refrigerator
sku: 7300151
vendor sku: B36FD52SNS
Never run out of ice with the QuickIce Pro System, the industry's fastest refrigerator ice maker*, producing 12 lbs. of ice per day. The external ice and water dispenser accomodates oversized drink containers, plus easy water refill with one touch bottle fill. Bosch's new anti-fingerprint stainless steel prevents smudges and fingerprints.(BR)(BR)*Based on single ice maker production rates during a 24-hour period, measured per IEC standard and manufacturer user s manuals, for brands identified in US and Canada TraQline as freestanding French door bottom mount refrigerators.
| dimensions assembled | 35.62W x 70.00H x 32.12L | length inches assembled | 32.12 |
|---|---|---|---|
| counter depth | No | product weight in lbs | 161 |
| height inches | 75.78 | width inches | 39.29 |
| height inches assembled | 70 | width inches assembled | 35.62 |
| length inches | 42 |
| sku | 7300151 | lighting type | LED |
|---|---|---|---|
| amperage | 15 | number of crispers | 1 |
| annual energy consumption | 702 | number of door bins | 7 |
| appliance color | Stainless Steel | number of doors | 3 |
| approved for outdoor use | No | number of freezer baskets | 2 |
| assembly required | No | number of freezer drawers | 2 |
| cabinet color | Stainless Steel | plug type | 3-Prong |
| defrost type | Frost-Free | product care | Wipe exterior with a damp cloth; clean water filter monthly; avoid abrasive cleaners. |
| door alarm | Yes | prop 65 label | Yes |
| door finish | Smooth | refrigerator capacity | 15.20 CUBIC FOOT |
| door style | French Door | refrigerator type | French Door |
| energy star certified | Yes | rollers | No |
| freezer location | Bottom | shelf material | Glass |
| freezer type | Drawer | smart appliance | No |
| hardware material | Stainless Steel | total capacity | 33.20 CUBIC FOOT |
| humidity controlled crispers | Yes | voltage | 120 |
| ice location | Freezer | warranty info | 1 year limited |
| ice maker | Yes | water dispenser | External |
| installation type | Freestanding | water filter indicator | Yes |
| intended use | Residential | water filtration | Yes |
| leveling legs | Yes |
| rebate | Yes |
|---|
| Energy Guide Pdf | View | User Manual Pdf | View |
|---|---|---|---|
| Installation Manual Pdf | View | Warranty Pdf | View |
| Spec Sheet Pdf | View |


