Bosch 500 Series Stainless Steel 24" Bottom Freezer Refrigerator
sku: 7300153
vendor sku: B24CB50ESS
Delivering the quality innoations and design you know and love from Bosch, now in 24" Refrigerators. Our new freestanding, 24" refrigerators are beautifully designed in both form and function, with stunning LED illumination from corner to corner and a cool stainless steel back wall.(BR)(BR)Freshness technologies, including VitaFresh and MultiAirFlow, provide the optimal environment for your fruits and vegetables, keeping food fresher, longer wherever you place them.(BR)(BR)Smart refrigerators with Home Connect are designed to offer peace of mind, customization and simplification. Control the temperature, adjust lighting or run diagnostics from the app for ultimate convenience.
| dimensions assembled | 23.63W x 79.94H x 26.19L | length inches assembled | 26.19 |
|---|---|---|---|
| counter depth | Yes | product weight in lbs | 200 |
| height inches | 82.94 | width inches | 26.38 |
| height inches assembled | 79.94 | width inches assembled | 23.63 |
| length inches | 30.75 |
| sku | 7300153 | lighting type | LED |
|---|---|---|---|
| air filter indicator | No | number of crispers | 1 |
| amperage | 15 | number of door bins | 7 |
| annual energy consumption | 406 | number of doors | 2 |
| appliance color | Stainless Steel | number of freezer baskets | 1 |
| approved for outdoor use | No | number of freezer drawers | 1 |
| assembly required | No | plug type | 3-Prong |
| cabinet color | White | product care | Wipe exterior with a soft damp cloth; clean glass shelves with mild detergent. Defrost freezer as needed and replace water filter every 6 months. |
| defrost type | Frost-Free | prop 65 label | Yes |
| digital display | Yes | refrigerator capacity | 9.20 CUBIC FOOT |
| door alarm | Yes | refrigerator type | Bottom Freezer |
| door finish | Smooth | shelf material | Glass |
| door style | Bottom Freezer | smart appliance | Yes |
| energy star certified | Yes | special order | Yes |
| freezer location | Bottom | total capacity | 12.80 CUBIC FOOT |
| freezer type | Drawer | voltage | 120 |
| hardware material | Stainless Steel | warranty info | 1 year limited |
| humidity controlled crispers | Yes | water dispenser | Internal |
| ice maker | No | water filter indicator | Yes |
| installation type | Counter-Depth | water filtration | Yes |
| intended use | Residential | water inlet location | Back Lower Left |
| leveling legs | Yes |
| rebate | Yes |
|---|
| Energy Guide Pdf | View | Spec Sheet Pdf | View |
|---|---|---|---|
| Environmental Decree Pdf | View | User Manual Pdf | View |
| Home Connect Guide Pdf | View | Warranty Pdf | View |
| Installation Manual Pdf | View |



