Bosch 800 Series Stainless Steel 24" Bottom Freezer Refrigerator
sku: 7300155
vendor sku: B24CB80ESS
Delivering the quality innoations and design you know and love from Bosch, now in 24" Refrigerators. Our new freestanding, 24" refrigerators are beautifully designed in both form and function, with stunning LED illumination from corner to corner and a cool stainless steel back wall. Beautifully hidden inside, the interior water dispenser lets you enjoy pure fresh water with the touch of a button.(BR)(BR)Freshness technologies, including VitaFresh and MultiAirFlow, provide the optimal environment for your fruits and vegetables, keeping food fresher, longer wherever you place them.(BR)(BR)Smart refrigerators with Home Connect are designed to offer peace of mind, customization and simplification. Control the temperature, adjust lighting or run diagnostics from the app for ultimate convenience.
| dimensions assembled | 29.38W x 79.94H x 26.19L | length inches assembled | 26.19 |
|---|---|---|---|
| counter depth | Yes | product weight in lbs | 200 |
| height inches | 82.94 | width inches | 26.38 |
| height inches assembled | 79.94 | width inches assembled | 29.38 |
| length inches | 30.75 |
| sku | 7300155 | leveling legs | Yes |
|---|---|---|---|
| amperage | 15 | lighting type | LED |
| annual energy consumption | 490 | number of crispers | 1 |
| appliance color | Stainless Steel | number of door bins | 7 |
| approved for outdoor use | No | number of doors | 2 |
| assembly required | No | number of freezer baskets | 2 |
| cabinet color | White | number of freezer drawers | 1 |
| defrost type | Frost-Free | plug type | 3-Prong |
| digital display | Yes | product care | Wipe exterior with a damp cloth and mild detergent; clean interior shelves regularly; replace water filter as indicated; avoid abrasive cleaners. |
| door alarm | Yes | prop 65 label | Yes |
| door finish | Smooth | refrigerator capacity | 9.20 CUBIC FOOT |
| door style | Bottom Freezer | refrigerator type | Bottom Freezer |
| energy star certified | Yes | shelf material | Glass |
| freezer location | Bottom | smart appliance | Yes |
| freezer type | Drawer | special order | Yes |
| hardware material | Stainless Steel | total capacity | 12.80 CUBIC FOOT |
| humidity controlled crispers | Yes | voltage | 120 |
| ice maker | No | warranty info | 1 year limited |
| installation type | Counter-Depth | water filter indicator | Yes |
| intended use | Residential | water filtration | Yes |
| rebate | Yes |
|---|
| Energy Guide Pdf | View | Spec Sheet Pdf | View |
|---|---|---|---|
| Environmental Decree Pdf | View | User Manual Pdf | View |
| Home Connect Guide Pdf | View | Warranty Pdf | View |
| Installation Manual Pdf | View |



