Samsung 5101 Series Stainless Steel French Door Refrigerator
sku: 9500100
vendor sku: RF18A5101S9
Upgrade your kitchen with the Samsung 18 cu. ft. Smart Counter Depth French Door Refrigerator. This 33" wide model boasts a sleek, modern, built-in look with beautiful flat doors and recessed handles that seamlessly blend into your cabinetry. Stay connected and control the temperature remotely using the SmartThings App on your smartphone. Enjoy fresher food for longer thanks to Twin Cooling Plus, which uses independent fridge and freezer controls. The refrigerator is ENERGY STAR certified and features a Fingerprint Resistant Finish, reducing cleaning time. Accessibility is ensured with ADA-compliant, easy-to-reach controls, and brilliant LED lighting illuminates the interior. Quickly chill or freeze items using the Power Freeze or Power Cool options.
| dimensions assembled | 32.13W x 70.00H x 28.13L | length inches | 30.5 |
|---|---|---|---|
| counter depth | Yes | length inches assembled | 28.13 |
| height inches | 75 | width inches | 34.63 |
| height inches assembled | 70 | width inches assembled | 32.13 |
| sku | 9500100 | intended use | Residential |
|---|---|---|---|
| ada compliant | Yes | number of crispers | 2 |
| amperage | 15 | number of door bins | 6 |
| annual energy consumption | 570 | number of doors | 3 |
| approved for outdoor use | No | number of freezer baskets | 2 |
| cabinet color | Stainless Steel | number of freezer drawers | 2 |
| cooling system | Twin Cooling | product care | Wipe exterior with a damp cloth and mild detergent. Clean interior shelves monthly with warm soapy water. Avoid abrasive cleaners to maintain finish. |
| digital display | Yes | prop 65 label | No |
| door alarm | Yes | refrigerator capacity | 11.70 CUBIC FOOT |
| door finish | Smooth | refrigerator type | French Door |
| door style | French Door | sabbath mode | Yes |
| energy star certified | Yes | smart appliance | Yes |
| freezer location | Bottom | special order | Yes |
| freezer type | Drawer | total capacity | 17.50 CUBIC FOOT |
| hardware material | Stainless Steel | voltage | 120 |
| humidity controlled crispers | Yes | water dispenser | None |
| ice location | Freezer | water filter indicator | No |
| ice maker | Yes | water filtration | No |
| installation type | Counter-Depth |
| rebate | Yes |
|---|
| Energy Guide | View | Spec Sheet | View |
|---|---|---|---|
| Quick Guide | View | User Manual | View |


