Samsung 5101 Series Stainless Steel French Door Refrigerator
sku: 9500102
vendor sku: RF18A5101SR
The Samsung Stainless Steel 18 cu. ft. 33" wide 3-Door French Door Smart Counter Depth Refrigerator offers a modern, built-in look that blends seamlessly into your kitchen. Stay connected with the SmartThings App to remotely control temperature and monitor your fridge. Enjoy the convenience of a Fingerprint Resistant Finish for less cleaning, and the Twin Cooling Plus feature, which uses independent controls to keep food fresher longer. LED lighting illuminates the interior, and the Power Freeze or Power Cool options provide on-demand cooling and chilling. This refrigerator is also ADA Compliant, offering easy-to-reach controls for everyone.
| dimensions assembled | 32.13W x 70.00H x 28.13L | length inches | 30.5 |
|---|---|---|---|
| counter depth | Yes | length inches assembled | 28.13 |
| height inches | 75 | width inches | 34.63 |
| height inches assembled | 70 | width inches assembled | 32.13 |
| sku | 9500102 | installation type | Counter-Depth |
|---|---|---|---|
| ada compliant | Yes | intended use | Residential |
| amperage | 15 | number of crispers | 2 |
| annual energy consumption | 475 | number of door bins | 6 |
| approved for outdoor use | No | number of doors | 3 |
| cabinet color | Stainless Steel | number of freezer baskets | 2 |
| child lock | No | number of freezer drawers | 2 |
| digital display | Yes | product care | Wipe exterior with a soft, damp cloth. Clean condenser coils every 6 months. Avoid abrasive cleaners and direct sunlight exposure. |
| door alarm | Yes | prop 65 label | No |
| door finish | Smooth | refrigerator capacity | 11.70 CUBIC FOOT |
| door style | French Door | refrigerator type | French Door |
| energy star certified | Yes | sabbath mode | No |
| freezer location | Bottom | smart appliance | Yes |
| freezer type | Drawer | total capacity | 17.50 CUBIC FOOT |
| hardware material | Stainless Steel | water dispenser | None |
| humidity controlled crispers | Yes | water filter indicator | No |
| ice location | Freezer | water filtration | No |
| ice maker | Yes | water inlet location | Back Lower Left |
| rebate | Yes |
|---|
| Energy Guide | View | Spec Sheet | View |
|---|---|---|---|
| Quick Guide | View | User Manual | View |


