Samsung 5900 Series Stainless Steel French Door Refrigerator
sku: 9500117
vendor sku: RF27CG5900SR
The Samsung 25 cu. ft. Mega Capacity Counter Depth French Door Refrigerator provides ample space for all your groceries, fitting big and bulky items with ease. Experience the industry's smartest fridge with the Family Hub™, which lets you stream music, order groceries, access recipes, and control smart devices right from your kitchen. Enjoy your favorite drinks with four types of ice: cubed, Ice Bites™, curved, or crushed. Its modern, flat-front design with low-profile door handles blends seamlessly into your kitchen, while the Fingerprint Resistant Finish minimizes cleaning time. Food stays fresher longer thanks to Metal Cooling and All-Around Cooling, which maintain consistent temperatures throughout the fridge. Manage energy usage and receive useful notifications about the door or water filter status via the SmartThings app.
| dimensions assembled | 35.75W x 70.00H x 31.75L | length inches | 31.56 |
|---|---|---|---|
| counter depth | Yes | length inches assembled | 31.75 |
| height inches | 75.44 | width inches | 37.75 |
| height inches assembled | 70 | width inches assembled | 35.75 |
| sku | 9500117 | intended use | Residential |
|---|---|---|---|
| ada compliant | No | number of crispers | 2 |
| amperage | 1.25 | number of door bins | 7 |
| annual energy consumption | 560 | number of doors | 3 |
| appliance color | Stainless Steel | number of freezer baskets | 1 |
| approved for outdoor use | No | number of freezer drawers | 1 |
| cabinet color | Stainless Steel | product care | Wipe the stainless steel surfaces with a damp cloth and mild detergent. Clean interior shelves and drawers regularly to maintain freshness. |
| child lock | No | refrigerator capacity | 17.50 CUBIC FOOT |
| door alarm | No | refrigerator type | French Door |
| door style | French Door | sabbath mode | Yes |
| energy star certified | Yes | smart appliance | No |
| freezer location | Bottom | special order | Yes |
| freezer type | Drawer | total capacity | 25.00 CUBIC FOOT |
| hardware material | Stainless Steel | water dispenser | None |
| humidity controlled crispers | No | water filter indicator | No |
| ice maker | No | water filtration | No |
| installation type | Counter-Depth |
| rebate | Yes |
|---|
| Energy Guide | View | Spec Sheet | View |
|---|---|---|---|
| Quick Guide | View | User Manual | View |


