Samsung 7201 Series Stainless Steel French Door Refrigerator
sku: 9500119
vendor sku: RF28R7201SR
Experience ultimate food flexibility with the Samsung 28 cu. ft. 4-Door French Door Refrigerator in Fingerprint Resistant Stainless Steel. Its extra-large capacity includes the versatile FlexZone™ Drawer, featuring four different temperature settings to keep various foods optimally fresh. Twin Cooling Plus™ further enhances freshness by optimizing temperature and humidity. With Smart Refrigerator Features, you can conveniently control and monitor the temperature remotely using your phone. The sleek, modern design boasts a stainless steel finish, polished doors, and handles. Enjoy easy access to filtered water and two types of ice from the external dispenser. Plus, SmartThings AI Energy Mode can help reduce household energy consumption by up to 10%.
| dimensions assembled | 35.75W x 70.00H x 36.50L | length inches | 36.25 |
|---|---|---|---|
| counter depth | No | length inches assembled | 36.5 |
| height inches | 75.75 | width inches | 38.25 |
| height inches assembled | 70 | width inches assembled | 35.75 |
| sku | 9500119 | ice maker | Yes |
|---|---|---|---|
| ada compliant | Yes | installation type | Freestanding |
| amperage | 15 | intended use | Residential |
| annual energy consumption | 755 | number of crispers | 2 |
| appliance color | Stainless Steel | number of door bins | 6 |
| approved for outdoor use | No | number of doors | 3 |
| cabinet color | Stainless Steel | number of freezer baskets | 2 |
| child lock | Yes | number of freezer drawers | 2 |
| cooling system | Twin Cooling | product care | Wipe exterior with a damp cloth and mild detergent. Clean interior with a soft cloth; avoid harsh chemicals. Replace water filter every 6 months for optimal performance. |
| defrost type | Frost-Free | prop 65 label | No |
| digital display | Yes | refrigerator capacity | 15.90 CUBIC FOOT |
| door alarm | Yes | refrigerator type | French Door |
| door finish | Smooth | sabbath mode | Yes |
| door style | French Door | shelf material | Glass |
| energy star certified | Yes | smart appliance | Yes |
| freezer location | Bottom | total capacity | 24.20 CUBIC FOOT |
| freezer type | Drawer | voltage | 120 |
| hardware material | Stainless Steel | water dispenser | External |
| humidity controlled crispers | No | water filter indicator | No |
| ice location | Freezer | water filtration | No |
| rebate | Yes |
|---|
| Energy Guide | View | Spec Sheet | View |
|---|---|---|---|
| Quick Guide | View | User Manual | View |


