Samsung 5400 Series Stainless Steel French Door Refrigerator
sku: 9500137
vendor sku: RF32CG5400SR
Experience superior storage and convenience with the Samsung 31 cu. ft. Mega Capacity 3-Door French Door Refrigerator. This full-depth appliance offers exceptional space, easily fitting big and bulky items with its 31 cu. ft. capacity. You can enjoy your drinks with up to four types of ice—cubed, Ice Bites, curved, or crushed—from the Dual Auto Ice Maker and external dispenser. Its modern design features recessed drawer handles and a Fingerprint Resistant Finish for easy maintenance. SmartThings connectivity allows you to monitor energy usage, receive helpful notifications, and ensure food stays fresher longer with Metal Cooling and All-Around Cooling technology for consistent temperature control.
| dimensions assembled | 35.75W x 70.00H x 36.25L | length inches | 36 |
|---|---|---|---|
| counter depth | No | length inches assembled | 36.25 |
| height inches | 75.44 | width inches | 37.75 |
| height inches assembled | 70 | width inches assembled | 35.75 |
| sku | 9500137 | intended use | Residential |
|---|---|---|---|
| ada compliant | Yes | number of crispers | 1 |
| amperage | 15 | number of door bins | 8 |
| appliance color | Stainless Steel | number of doors | 3 |
| approved for outdoor use | No | number of freezer baskets | 1 |
| cabinet color | Stainless Steel | number of freezer drawers | 1 |
| child lock | No | product care | Wipe stainless steel surfaces with a soft, damp cloth and mild detergent. Clean interior shelves monthly and change water filter as needed. |
| defrost type | Frost-Free | prop 65 label | No |
| digital display | Yes | refrigerator capacity | 21.30 CUBIC FOOT |
| door alarm | No | refrigerator type | French Door |
| door style | French Door | sabbath mode | Yes |
| energy star certified | Yes | shelf material | Glass |
| freezer location | Bottom | smart appliance | Yes |
| freezer type | Drawer | total capacity | 30.50 CUBIC FOOT |
| hardware material | Stainless Steel | voltage | 120 |
| humidity controlled crispers | No | water filter indicator | No |
| ice location | Door | water filtration | No |
| ice maker | Yes | water inlet location | Back Lower Left |
| installation type | Freestanding |
| rebate | Yes |
|---|
| Energy Guide | View | Spec Sheet | View |
|---|---|---|---|
| Quick Guide | View | User Manual | View |


