Samsung Bespoke Series Charcoal French Door Refrigerator
sku: 9500140
vendor sku: RF90F23AECR
Elevate your kitchen experience with the Samsung Bespoke 23 cu. ft. Counter Depth 4-Door French Door Refrigerator. It features the AI Family Hub™+, an entertainment hub with a 32" touchscreen built into your fridge, allowing you to watch, listen, and cook. AI Vision Inside™ intelligently recognizes select fresh foods you put in and take out, helping you effortlessly track your inventory. Enjoy quick and easy access to refreshing cold water with the Beverage Center™, which includes an internal dispenser and a built-in AutoFill Water Pitcher. The refrigerator features the FlexZone™ Drawer with 5 customizable temperature settings for optimal storage of different foods, and the Dual Auto Ice Maker provides both cubed ice and Ice Bites™. Keep food fresher longer with Twin Cooling Plus™'s independent fridge and freezer controls. Its ENERGY STAR® certification means energy-efficient performance, and the Fingerprint Resistant Finish keeps the exterior looking clean. You can also customize its appearance with changeable door panels (sold separately). A light touch of the door sensor allows the door to open easily.
Starting July 1, 2026, Bespoke AI refrigerators will no longer come with interchangeable panels, and additional panels for existing Bespoke AI refrigerators purchased before July 1, 2026 will be available through the manufacturer’s website.
| dimensions assembled | 35.75W x 70.25H x 28.75L | length inches | 30.63 |
|---|---|---|---|
| counter depth | Yes | length inches assembled | 28.75 |
| height inches | 75.75 | width inches | 38.25 |
| height inches assembled | 70.25 | width inches assembled | 35.75 |
| sku | 9500140 | number of door bins | 1 |
|---|---|---|---|
| ada compliant | No | number of doors | 3 |
| amperage | 10 | number of freezer baskets | 1 |
| annual energy consumption | 618 | number of freezer drawers | 1 |
| approved for outdoor use | No | product care | Wipe interior and exterior surfaces with a damp cloth; clean filters monthly; avoid abrasive cleaners to maintain finish. |
| child lock | No | refrigerator capacity | 13.20 CUBIC FOOT |
| defrost type | Frost-Free | refrigerator type | French Door |
| digital display | Yes | sabbath mode | Yes |
| door alarm | Yes | shelf material | Glass |
| door style | French Door | smart appliance | Yes |
| freezer location | Bottom | special order | Yes |
| freezer type | Drawer | total capacity | 20.00 CUBIC FOOT |
| humidity controlled crispers | No | water dispenser | None |
| ice location | Freezer | water filter indicator | No |
| ice maker | Yes | water filtration | No |
| installation type | Counter-Depth | water inlet location | Bottom Left |
| intended use | Residential |
| rebate | Yes |
|---|
| Energy Guide | View | Spec Sheet | View |
|---|---|---|---|
| Quick Guide | View | User Manual | View |




