Samsung 5201 Series Stainless Steel Side By Side Refrigerator
sku: 9500149
vendor sku: RS22T5201SR
Elevate your kitchen with the 22 cu. ft. Side-by-Side refrigerator in a sleek stainless steel finish. This counter-depth design blends seamlessly with your cabinetry, offering a smooth, streamlined exterior with flat doors, a water dispenser, and easy-to-open recessed handles. Flexible storage is simple with an in-door ice maker and adjustable shelves, giving you the space you need for all your food options. Stay connected and secure with Wi-Fi connectivity, which provides essential notifications for safety and energy conservation if the temperature drops or a door is left open.
| dimensions assembled | 35.87W x 70.06H x 28.62L | length inches | 30.13 |
|---|---|---|---|
| counter depth | Yes | length inches assembled | 28.62 |
| height inches | 75.38 | width inches | 37.75 |
| height inches assembled | 70.06 | width inches assembled | 35.87 |
| sku | 9500149 | ice maker | Yes |
|---|---|---|---|
| ada compliant | Yes | installation type | Counter-Depth |
| amperage | 15 | intended use | Residential |
| annual energy consumption | 640 | number of crispers | 1 |
| approved for outdoor use | No | number of door bins | 5 |
| cabinet color | Stainless Steel | number of doors | 2 |
| defrost type | Frost-Free | number of freezer baskets | 1 |
| digital display | Yes | product care | Wipe exterior with a damp cloth to maintain the fingerprint resistant finish; clean water filter monthly; avoid abrasive cleaners. |
| door alarm | Yes | refrigerator capacity | 14.60 CUBIC FOOT |
| door finish | Smooth | refrigerator type | Side-by-Side |
| door style | Side-by-Side | sabbath mode | Yes |
| energy star certified | Yes | smart appliance | Yes |
| freezer location | Side | special order | Yes |
| freezer type | Upright | total capacity | 22.00 CUBIC FOOT |
| hardware material | Stainless Steel | water dispenser | External |
| humidity controlled crispers | No | water filter indicator | Yes |
| ice location | Door | water filtration | Yes |
| rebate | Yes |
|---|
| Energy Guide | View | Spec Sheet | View |
|---|---|---|---|
| Quick Guide | View | User Manual | View |


