Samsung Bespoke Series Stainless Steel Side By Side Refrigerator
sku: 9500150
vendor sku: RS23CB7600QL
Elevate your kitchen style with the Bespoke side-by-side refrigerator, available in stainless steel or white glass. You get convenient access to cool, filtered water from the Beverage Center, which includes a dispenser and an AutoFill Water Pitcher that can be infused with flavor. Personalize your chilling experience with a choice of cubed ice or faster-chilling Ice Bites. The counter-depth design offers a sleek, built-in look and more kitchen space. Its Fingerprint Resistant Finish minimizes smudges, ensuring less time spent cleaning. Easily monitor and manage performance using embedded Wi-Fi and the SmartThings App, which also alerts you to issues like an open door or a dirty filter. Enjoy a spacious 23 cu. ft. interior with SpaceMax technology for extra storage without compromising energy efficiency. Power Cool and Power Freeze deliver rapid cooling and freezing performance. Plus, All-around Cooling keeps every compartment evenly chilled from corner to corner.
Starting July 1, 2026, Bespoke AI refrigerators will no longer come with interchangeable panels, and additional panels for existing Bespoke AI refrigerators purchased before July 1, 2026 will be available through the manufacturer’s website.
| dimensions assembled | 35.87W x 68.62H x 28.87L | length inches | 30.13 |
|---|---|---|---|
| counter depth | Yes | length inches assembled | 28.87 |
| height inches | 75.38 | width inches | 37.75 |
| height inches assembled | 68.62 | width inches assembled | 35.87 |
| sku | 9500150 | installation type | Counter-Depth |
|---|---|---|---|
| ada compliant | Yes | intended use | Residential |
| amperage | 9.9 | number of door bins | 5 |
| annual energy consumption | 460 | number of doors | 2 |
| approved for outdoor use | No | product care | Wipe surfaces with a damp cloth and mild detergent; avoid abrasive cleaners. Clean condenser coils semi-annually for optimal performance. |
| cabinet color | Stainless Steel | refrigerator capacity | 14.60 CUBIC FOOT |
| child lock | No | refrigerator type | Side-by-Side |
| defrost type | Frost-Free | sabbath mode | Yes |
| door alarm | No | total capacity | 22.60 CUBIC FOOT |
| door style | Side-by-Side | voltage | 120 |
| energy star certified | Yes | water dispenser | None |
| freezer location | Side | water filter indicator | No |
| hardware material | Stainless Steel | water filtration | No |
| humidity controlled crispers | No | water inlet location | Back Lower Left |
| ice maker | No |
| rebate | Yes |
|---|
| Energy Guide | View | Spec Sheet | View |
|---|---|---|---|
| Quick Guide | View | User Manual | View |

