Samsung 500a Series Stainless Steel Side By Side Refrigerator
sku: 9500152
vendor sku: RS28A500ASR
The Samsung 28 cu. ft. Smart Side-by-Side Refrigerator offers more storage capacity, fitting 10% more groceries than before, and is beautifully designed with a modern, minimalist exterior, flat doors, and recessed handles that seamlessly blend into your kitchen. Its finish withstands everyday smudges, meaning you'll spend less time cleaning. Multi-vent technology ensures items on every shelf stay evenly cooled. An In-Door Ice Maker provides high-capacity storage while saving shelf space in the freezer. You can easily control the temperature and monitor the refrigerator remotely using the SmartThings App via Wi-Fi connectivity. Bright LED lighting illuminates the interior, and the appliance features ADA compliant, easy-to-reach controls for everyone.
| dimensions assembled | 35.87W x 70.06H x 33.50L | length inches | 28.94 |
|---|---|---|---|
| counter depth | No | length inches assembled | 33.5 |
| height inches | 68.63 | width inches | 35.88 |
| height inches assembled | 70.06 | width inches assembled | 35.87 |
| sku | 9500152 | intended use | Residential |
|---|---|---|---|
| ada compliant | Yes | number of crispers | 2 |
| amperage | 15 | number of door bins | 8 |
| annual energy consumption | 685 | number of doors | 2 |
| approved for outdoor use | No | number of freezer baskets | 4 |
| cabinet color | Stainless Steel | plug type | 3-Prong |
| child lock | No | product care | Wipe exterior with a soft, damp cloth and mild detergent; clean interior shelves regularly; replace water filter every 6 months. |
| defrost type | Frost-Free | refrigerator capacity | 17.90 CUBIC FOOT |
| digital display | Yes | refrigerator type | Side-by-Side |
| door alarm | Yes | sabbath mode | Yes |
| door finish | Smooth | shelf material | Glass |
| door style | Side-by-Side | smart appliance | Yes |
| freezer location | Side | total capacity | 28.00 CUBIC FOOT |
| hardware material | Stainless Steel | voltage | 120 |
| humidity controlled crispers | No | water dispenser | None |
| ice location | Door | water filter indicator | Yes |
| ice maker | Yes | water filtration | Yes |
| installation type | Freestanding |
| rebate | Yes |
|---|
| Energy Guide | View | Spec Sheet | View |
|---|---|---|---|
| Quick Guide | View | User Manual | View |


