Samsung 18lr Series Stainless Steel Top Freezer Refrigerator
sku: 9500153
vendor sku: RT70F18LRSR
Upgrade your kitchen with the Samsung 18 cu. ft. Top Freezer Refrigerator. Enjoy truly even cooling thanks to All-Around Cooling multi-vent technology that keeps every shelf consistently chilled. It's also perfect for high-traffic areas, designed to withstand wide temperature fluctuations as a certified garage refrigerator. For design versatility, the door is reversible to fit your space perfectly. Inside, bright LED lighting helps you quickly find items, and the refrigerator includes a Gallon Door Bin for extra storage. Monitor and control your appliance remotely with the SmartThings App, and use Power Cool/Power Freeze functions to quickly chill or freeze your food. Plus, this refrigerator offers innovation to help reduce your energy use.
| dimensions assembled | 27.62W x 66.87H x 28.62L | length inches | 32.75 |
|---|---|---|---|
| counter depth | No | length inches assembled | 28.62 |
| height inches | 70.25 | width inches | 28.75 |
| height inches assembled | 66.87 | width inches assembled | 27.62 |
| sku | 9500153 | installation type | Freestanding |
|---|---|---|---|
| ada compliant | Yes | intended use | Residential |
| amperage | 15 | number of door bins | 2 |
| annual energy consumption | 343 | number of doors | 2 |
| appliance color | Stainless Steel | number of freezer baskets | 1 |
| approved for outdoor use | No | number of freezer drawers | 1 |
| cabinet color | Stainless Steel | product care | Wipe stainless steel surfaces with a damp cloth and mild detergent. Defrost freezer periodically to maintain efficiency. |
| child lock | No | prop 65 label | Yes |
| digital display | No | refrigerator capacity | 12.90 CUBIC FOOT |
| door alarm | No | refrigerator type | Top Freezer |
| door style | Top Freezer | sabbath mode | Yes |
| energy star certified | Yes | smart appliance | No |
| freezer location | Top | total capacity | 17.50 CUBIC FOOT |
| hardware material | Stainless Steel | water dispenser | None |
| humidity controlled crispers | No | water filter indicator | No |
| ice maker | No | water filtration | No |
| rebate | Yes |
|---|
| Energy Guide | View | User Manual | View |
|---|---|---|---|
| Spec Sheet | View |


